59.08Dec 04, 2025 EOD
| ICICI Prudential FMCG ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543326 | NSE Symbol: | FMCGIETF | P/E(TTM): | 0.00 |
| ISIN Demat: | INF109KC19V3 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 2.38 | Market Cap(₹Cr.): | 673.48 | Face Value(₹): | 1.00 |
| ICICI Prudential FMCG ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 543326 | |
| NSE Symbol: | FMCGIETF | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF109KC19V3 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 2.38 | |
| Market Cap(₹Cr.): | 673.48 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
59.08Dec 04, 2025 EOD |
59.079999999999998Dec 04, 2025 EOD |
| Today's Change(₹) |
0.30 (0.51 %) |
0.27 (0.46 %) |
| Open(₹) |
58.85
|
58.76
|
| Prev Close(₹) |
58.78
|
58.81
|
| Volume |
13248
|
542418
|
| Today's Range(₹) |
59.13 - 58.58
|
59.15 - 58.55
|
| 52-Week Range(₹) |
62.60 - 58.58
|
62.30 - 53.00
|
| Buy(Size) |
0.00 (x 0)
|
59.079999999999998(x 647)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|